<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ObjectGraph Blog</title>
	<atom:link href="http://blog.objectgraph.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.objectgraph.com</link>
	<description>News and Info about projects and experiments @ objectgraph.com</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on MoPic is our new app that creates GIF animations by Gavi Narra</title>
		<link>http://blog.objectgraph.com/index.php/2012/01/12/mopic-is-our-new-app-that-creates-gif-animations/comment-page-1/#comment-2825</link>
		<dc:creator>Gavi Narra</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=2312#comment-2825</guid>
		<description>Hello, Could you please tell us the version of iOS? We will investigate</description>
		<content:encoded><![CDATA[<p>Hello, Could you please tell us the version of iOS? We will investigate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoPic is our new app that creates GIF animations by Photogwannabe</title>
		<link>http://blog.objectgraph.com/index.php/2012/01/12/mopic-is-our-new-app-that-creates-gif-animations/comment-page-1/#comment-2823</link>
		<dc:creator>Photogwannabe</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=2312#comment-2823</guid>
		<description>No luck so far. I took a 30 sec. clip I had, processed it through your app, tried to email it though Gmail on my iPhone (the clip appears properly animated right up to the moment I send it). I first choose Small (95 KB) and it didn&#039;t work. I tried actual size (3.3 MB) and that didn&#039;t work either;-( Good thing I didn&#039;t pay for this!</description>
		<content:encoded><![CDATA[<p>No luck so far. I took a 30 sec. clip I had, processed it through your app, tried to email it though Gmail on my iPhone (the clip appears properly animated right up to the moment I send it). I first choose Small (95 KB) and it didn&#8217;t work. I tried actual size (3.3 MB) and that didn&#8217;t work either;-( Good thing I didn&#8217;t pay for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone SDK 3.0 &#8211; Playing with Map Kit by Rupesh</title>
		<link>http://blog.objectgraph.com/index.php/2009/04/02/iphone-sdk-30-playing-with-map-kit/comment-page-2/#comment-2822</link>
		<dc:creator>Rupesh</dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=335#comment-2822</guid>
		<description>nothing happened in simulator except flipsidecontroller..
any mistake i have done??</description>
		<content:encoded><![CDATA[<p>nothing happened in simulator except flipsidecontroller..<br />
any mistake i have done??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo Measure Now Available In Japanese by Geo Measure App Updated : : Geo @ ObjectGraph</title>
		<link>http://blog.objectgraph.com/index.php/2012/02/02/geo-measure-now-available-in-japanese/comment-page-1/#comment-2821</link>
		<dc:creator>Geo Measure App Updated : : Geo @ ObjectGraph</dc:creator>
		<pubDate>Sat, 11 Feb 2012 01:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=2383#comment-2821</guid>
		<description>[...] Original Article: ObjectGraph Press Release [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Article: ObjectGraph Press Release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone SDK 3.0 &#8211; Playing with Map Kit &#8211; Part 2 by Nitinid2009</title>
		<link>http://blog.objectgraph.com/index.php/2009/04/03/iphone-sdk-30-playing-with-map-kit-part-2/comment-page-2/#comment-2819</link>
		<dc:creator>Nitinid2009</dc:creator>
		<pubDate>Mon, 06 Feb 2012 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=349#comment-2819</guid>
		<description>Hi How can we find difference between two region of map view?</description>
		<content:encoded><![CDATA[<p>Hi How can we find difference between two region of map view?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iSeismometer appeared on BBC by Dialing into Generation M(obile) - Forbes</title>
		<link>http://blog.objectgraph.com/index.php/2011/06/25/iseismometer-appears-on-bbc/comment-page-1/#comment-2818</link>
		<dc:creator>Dialing into Generation M(obile) - Forbes</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=1846#comment-2818</guid>
		<description>[...] LIU, students use iPads to track the progress of autistic children. Meanwhile, geography students are using the iPad’s built-in GPS receiver to make maps and analyze earthquakes. At Zeeland High School, students are using an iPad app to [...]</description>
		<content:encoded><![CDATA[<p>[...] LIU, students use iPads to track the progress of autistic children. Meanwhile, geography students are using the iPad’s built-in GPS receiver to make maps and analyze earthquakes. At Zeeland High School, students are using an iPad app to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone SDK 3.0 &#8211; Playing with Game Kit &#8211; Part 1 by The Complete iPhone Development Toolbox &#124; iPhone.AppStorm</title>
		<link>http://blog.objectgraph.com/index.php/2009/07/01/iphone-sdk-30-playing-with-game-kit-part-1/comment-page-1/#comment-2816</link>
		<dc:creator>The Complete iPhone Development Toolbox &#124; iPhone.AppStorm</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=674#comment-2816</guid>
		<description>[...] Playing with the GameKit &#8211; Introduction to the GameKit framework allowing connection between two devices using Bluetooth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Playing with the GameKit &#8211; Introduction to the GameKit framework allowing connection between two devices using Bluetooth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone SDK 3.0 &#8211; Playing with Map Kit by The Complete iPhone Development Toolbox &#124; iPhone.AppStorm</title>
		<link>http://blog.objectgraph.com/index.php/2009/04/02/iphone-sdk-30-playing-with-map-kit/comment-page-2/#comment-2815</link>
		<dc:creator>The Complete iPhone Development Toolbox &#124; iPhone.AppStorm</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=335#comment-2815</guid>
		<description>[...] Playing with Map Kit &#8211; Slightly more detailed, 3-part, tutorial explaining how to create a &#8220;Where Did I Park?&#8221; style application. [...]</description>
		<content:encoded><![CDATA[<p>[...] Playing with Map Kit &#8211; Slightly more detailed, 3-part, tutorial explaining how to create a &#8220;Where Did I Park?&#8221; style application. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad SDK 3.2 Document Support by iOS SDK：他のアプリからドキュメントを取り込む仕組み « TORQUES LABS</title>
		<link>http://blog.objectgraph.com/index.php/2010/06/14/ipad-sdk-3-2-document-support-1/comment-page-1/#comment-2814</link>
		<dc:creator>iOS SDK：他のアプリからドキュメントを取り込む仕組み « TORQUES LABS</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=1439#comment-2814</guid>
		<description>[...] iPad SDK 3.2 Document Support ‹ ObjectGraph Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] iPad SDK 3.2 Document Support ‹ ObjectGraph Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSMutableDictionary Example &#8211; iPhone App Development Basics in Objective-C by Gavi Narra</title>
		<link>http://blog.objectgraph.com/index.php/2010/03/20/nsmutabledictionary-example-iphone-app-development-basics-in-objective-c/comment-page-1/#comment-2813</link>
		<dc:creator>Gavi Narra</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=1124#comment-2813</guid>
		<description>Yes. You are right, but the code is not complete, Consider it as a snippet</description>
		<content:encoded><![CDATA[<p>Yes. You are right, but the code is not complete, Consider it as a snippet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSMutableDictionary Example &#8211; iPhone App Development Basics in Objective-C by iphoneiphone</title>
		<link>http://blog.objectgraph.com/index.php/2010/03/20/nsmutabledictionary-example-iphone-app-development-basics-in-objective-c/comment-page-1/#comment-2812</link>
		<dc:creator>iphoneiphone</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=1124#comment-2812</guid>
		<description>It&#039;s nice, but if you alloc the NSMutableDictionary, you have to release it at the end of the code...</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice, but if you alloc the NSMutableDictionary, you have to release it at the end of the code&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone SDK 3.0 &#8211; Playing with Map Kit by Chander Guru</title>
		<link>http://blog.objectgraph.com/index.php/2009/04/02/iphone-sdk-30-playing-with-map-kit/comment-page-2/#comment-2811</link>
		<dc:creator>Chander Guru</dc:creator>
		<pubDate>Wed, 25 Jan 2012 07:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=335#comment-2811</guid>
		<description>this is really helpful...
thanx a lot</description>
		<content:encoded><![CDATA[<p>this is really helpful&#8230;<br />
thanx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add CoverFlow Effect on your iPhone App &#8211; OpenFlow by Rajkrish Mca</title>
		<link>http://blog.objectgraph.com/index.php/2010/04/09/how-to-add-coverflow-effect-on-your-iphone-app-openflow/comment-page-1/#comment-2810</link>
		<dc:creator>Rajkrish Mca</dc:creator>
		<pubDate>Thu, 19 Jan 2012 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=1220#comment-2810</guid>
		<description>Nice tutorial..</description>
		<content:encoded><![CDATA[<p>Nice tutorial..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoPic is our new app that creates GIF animations by Gavi Narra</title>
		<link>http://blog.objectgraph.com/index.php/2012/01/12/mopic-is-our-new-app-that-creates-gif-animations/comment-page-1/#comment-2808</link>
		<dc:creator>Gavi Narra</dc:creator>
		<pubDate>Tue, 17 Jan 2012 05:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=2312#comment-2808</guid>
		<description>Please try it. Its free.</description>
		<content:encoded><![CDATA[<p>Please try it. Its free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoPic is our new app that creates GIF animations by Gavi Narra</title>
		<link>http://blog.objectgraph.com/index.php/2012/01/12/mopic-is-our-new-app-that-creates-gif-animations/comment-page-1/#comment-2807</link>
		<dc:creator>Gavi Narra</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=2312#comment-2807</guid>
		<description>Hi Dennis,

Can you elaborate how many frames you are using?</description>
		<content:encoded><![CDATA[<p>Hi Dennis,</p>
<p>Can you elaborate how many frames you are using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoPic is our new app that creates GIF animations by Sell Used Cell Phones</title>
		<link>http://blog.objectgraph.com/index.php/2012/01/12/mopic-is-our-new-app-that-creates-gif-animations/comment-page-1/#comment-2806</link>
		<dc:creator>Sell Used Cell Phones</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=2312#comment-2806</guid>
		<description>Sounds like a great app for you can create really cute animation.</description>
		<content:encoded><![CDATA[<p>Sounds like a great app for you can create really cute animation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoPic is our new app that creates GIF animations by Dennis Noleston</title>
		<link>http://blog.objectgraph.com/index.php/2012/01/12/mopic-is-our-new-app-that-creates-gif-animations/comment-page-1/#comment-2805</link>
		<dc:creator>Dennis Noleston</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=2312#comment-2805</guid>
		<description>the app is great because of the smooth gifs that it creates. tried may other iPhone apps but nothing compares. my only gripe is that the app crashes frequently at different stages of the conversion process. hope you can fix it soon before adding more features. thanks.</description>
		<content:encoded><![CDATA[<p>the app is great because of the smooth gifs that it creates. tried may other iPhone apps but nothing compares. my only gripe is that the app crashes frequently at different stages of the conversion process. hope you can fix it soon before adding more features. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone SDK 3.0 &#8211; Playing with Map Kit &#8211; Part 3 by Gavi Narra</title>
		<link>http://blog.objectgraph.com/index.php/2009/04/08/iphone-sdk-30-playing-with-map-kit-part-3/comment-page-3/#comment-2804</link>
		<dc:creator>Gavi Narra</dc:creator>
		<pubDate>Sun, 15 Jan 2012 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=483#comment-2804</guid>
		<description>INRIX might be using tiles that draw the polylines on the server side. iOS only supports local drawing </description>
		<content:encoded><![CDATA[<p>INRIX might be using tiles that draw the polylines on the server side. iOS only supports local drawing </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone SDK 3.0 &#8211; Playing with Map Kit &#8211; Part 3 by Gavi Narra</title>
		<link>http://blog.objectgraph.com/index.php/2009/04/08/iphone-sdk-30-playing-with-map-kit-part-3/comment-page-3/#comment-2803</link>
		<dc:creator>Gavi Narra</dc:creator>
		<pubDate>Sun, 15 Jan 2012 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=483#comment-2803</guid>
		<description>Just iterate through your points and add them</description>
		<content:encoded><![CDATA[<p>Just iterate through your points and add them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone SDK 3.0 &#8211; Playing with Map Kit &#8211; Part 3 by Iris</title>
		<link>http://blog.objectgraph.com/index.php/2009/04/08/iphone-sdk-30-playing-with-map-kit-part-3/comment-page-3/#comment-2802</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Sun, 15 Jan 2012 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.objectgraph.com/?p=483#comment-2802</guid>
		<description>if i want to add more form sqlite,what can i do </description>
		<content:encoded><![CDATA[<p>if i want to add more form sqlite,what can i do </p>
]]></content:encoded>
	</item>
</channel>
</rss>

